I.G. Number : 27005 Number in Collection : 37626
Collection
Mammalia
Royal Belgian Institute of Natural Sciences
(RBINS)
|
|
Classifications
|
level |
Muridae Illiger
|
family
|
|
|
|
Specimen Characteristics
|
1
|
|
specimen
|
|
female
|
|
unknown
|
|
|
|
|
|
ee5b3731-60a7-4bb5-82f7-71a9273b4982
|
Properties
Type |
Applies To |
Date From |
Date To |
Value |
original database |
id |
01/01/0001 00:00:00 |
31/12/2038 00:00:00 |
75373
|
original database |
name |
01/01/0001 00:00:00 |
31/12/2038 00:00:00 |
TAXOMANIA
|
|
|
Associated comment
|
37619: Field N° 560, weight :55g
37636: Field N° 576, weight :51g
37620: Field N° 561, weight :17g
37617: Field N° 558, HB 120, T 104, Hf 23, weight :36g
37637: Field N° 577, weight :46g
37616: Field N° 557, HB 136, T 114, Hf 22, weight :49g
37621: Field N° 562, weight :47g
37635: Field N° 576, weight :51g
37628: Field N° 569, weight : 55g
37634: Field N° 575, weight :37g
37632: Field N° 573, weight :46g
37627: Field N° 568, weight :15g
37630: Field N° 571, weight : 33g
37631: Field N° 572, weight : 39g
37633: Field N° 574, weight :51g
37625: Field N° 566, weight : 41g
37626: Field N° 567, weight : 57g
37629: Field N° 570, weight : 47g
37624: Field N° 565, weight :60g
37623: Field N° 564, weight :30g
37622: Field N° 563, weight :43g
37618: Field N° 559, weight :37g |
You think there's a mistake ? please suggest us a correction
|